Nutraceutical Formulations
Vit C 250mg Chewable Tablets
Vit C 500mg Chewable Tablets
Vit C 1000mg Chewable Tablets
Vit C 1000mg Non-Chewable Tablets
Vit C 500mg Plus Echinacea & Zinc Chewable Tablets
Kids Vit C Chewable Tablets
Garlic 2000 & Parsley Plus Tablets
Garlic 5000 Tablets
Natural Garlic Oil Pearls Capsules
Congestion Relief Tablets
Men’s Multi Vitamin Tablets-Once-A-Day
Women’s Multi Vitamin Tablet (One-A-Day )
Mineral Multi Capsules
Kids Multi Chewable Tablets
Kids Immunity Chewable Tablets
Kids Magnesium Tablets
Kids Multi Fizz Tablets
Fish Oil 1500mg Capsules
Fish Oil 1000mg Capsules
Fish Oil 1000mg 400 Capsules
Probiotica 10 Billion Capsules (Each capsule provides)
Probiotica 50 Billion Capsules
Liver Aid Capsules
Magnesium 150mg Capsules
Magnesium 400mg
Glucosamine 1000+ Capsules
Glucosamine Complex 1500mg Tablets
Iron Fizz Chewable Tablets
Flaxseed Oil 1000mg Capsules
B Complex Tablets
B Complex Plus Tablets
Skin Collagen Tablets
Osteo Calcium Tablets
Calcium 1000 Plus Tablets
Iron & Vit C Tablets
Selenium Tablets
Zinc Plus Tablets
B6, Zinc & Magnesium Tablets
Vit D 1000IU Capsules
Vit E 200IU Capsules
Spirulina 500mg Tablets
Spirulina Plus Tablets
Spirulina Powder
Turmeric +
Product Generic Name | Strengh |
---|---|
From Ascorbic acid | 131mg |
From Sodium ascorbate | 134mg |
Product Generic Name | Strengh |
---|---|
From Ascorbic acid | 262mg |
From Sodium ascorbate | 268mg |
Product Generic Name | Strengh |
---|---|
From Ascorbic acid | 524mg |
From Sodium ascorbate | 535mg |
Product Generic Name | Strengh |
---|---|
Ascorbic acid (Vitamin C) | 1000mg |
Citrus bioflavonoids extract | 100mg |
Product Generic Name | Strengh |
---|---|
Vitamin C | 500mg |
From Ascorbic acid | 262mg |
From Sodium ascorbate | 268mg |
Zinc (as amino acid chelate) | 7.5mg |
Echinacea ext. equiv. dry | 100mg |
Product Generic Name | Strengh |
---|---|
Ascorbic acid | 53mg |
Sodium ascorbate | 53.5mg |
Product Generic Name | Strengh |
---|---|
Garlic bulb (Allium sativum), ext. equiv. fresh | 2000mg |
Parsley leaf (Petroselinum crispum) powder | 50mg |
Vitamin C (Ascorbic acid) | 100mg |
Fenugreek seed (Trigonella foenum-graecum) powder | 50mg |
Marshmallow root (Althaea officinalis) ext. equiv. dry | 50mg |
Ginger rhizome (Zingiber officinale) ext. equiv. dry | 50mg |
Product Generic Name | Strengh |
---|---|
Garlic bulb (Allium sativum) ext. equiv. fresh | 5000mg |
Product Generic Name | Strengh |
---|---|
Garlic bulb (Allium sativum) ext. equiv. fresh | 100mg |
Product Generic Name | Strengh |
---|---|
Garlic bulb ext. equiv. fresh | 300mg |
Horseradish root ext. equiv. dry | 1000mg |
Vitamin C (Ascorbic acid) | 500mg |
Fenugreek seed powder | 50mg |
Marshmallow root ext. equiv. dry | 50mg |
Ginger rhizome (Zingiber officinale) ext. equiv.dry | 100mg |
Product Generic Name | Strengh |
---|---|
Vitamin B1 | 35mg |
Vitamin B2 | 30mg |
Nicotinamide | 35mg |
Pantothenic acid | 70mg |
Vitamin B6 | 35mg |
Folic Acid | 100mcg |
Vitamin B12 | 40mcg |
Zinc | 15mg |
Selenium | 20mcg |
Magnesium | 50mg |
Calcium | 50mg |
Manganese | 1mg |
Iron | 1mg |
Chromium | 50mcg |
Iodine | 50mcg |
Betacarotene | 2.5mg |
Vitamin C | 100mg |
Vitamin D3 (100 IU) | 2.5mcg |
Vitamin E (100 IU) | 100mg |
Korean Ginseng root ext. equiv. dry | 1000mg |
Milk Thistle fruit ext. equiv. dry | 2000mg |
Tribulus terrestris fruit ext. equiv. dry | 2000mg |
Product Generic Name | Strengh |
---|---|
Vitamin B1 | 35mg |
Vitamin B2 | 35mg |
Nicotinamide | 35mg |
Pantothenic acid | 50mg |
Vitamin B6 | 50mg |
Vitamin B12 | 50mcg |
Vitamin C | 100mg |
Vitamin D3 (200 IU) | 5mcg |
Vitamin E (50 IU) | 50mg |
Folic acid | 300mcg |
Biotin | 50mcg |
Iron | 7mg |
Calcium | 55mg |
Boron | 500mcg |
Molybdenum | 25mcg |
Magnesium | 27.5mg |
Zinc | 10mg |
Selenium | 50mcg |
Iodine | 150mcg |
Chromium | 200mcg |
Beta-carotene | 1mg |
NZ Marine collagen | 50mg |
Siberian ginseng root ext. equiv. dry | 900mg |
Grape seed ext. equiv. dry | 2500mg |
Product Generic Name | Strengh |
---|---|
Calcium (as amino acid chelate) | 30mg |
Calcium (as hydrogen phosphate) | 20mg |
Total Calcium | 50mg |
Magnesium (as amino acid chelate) | 50mg |
Potassium (as sulphate) | 50mg |
Zinc (as glycinate) | 10mg |
Iron (as amino acid chelate) | 8mg |
Manganese (as amino acid chelate) | 2mg |
Copper (as amino acid chelate) | 500mcg |
Iodine (as potassium iodide) | 150mcg |
Chromium (as picolinate) | 100mcg |
Molybdenum (as trioxide) | 50mcg |
Selenium (as Selenomethionine) | 50 mcg |
Product Generic Name | Strengh |
---|---|
Calcium (as carbonate) | 20mg |
Magnesium (as oxide) | 15mg |
Potassium (as sulfate) | 4.7mg |
Manganese (as amino acid chelate) | 100mcg |
Iron (as ferrous fumarate) | 1.9mg |
Zinc (as amino acid chelate) | 2mg |
Chromium (as chloride) | 7mcg |
Selenium (as Selenomethionine) | 5mcg |
Iodine (as potassium iodine) | 16mcg |
Vitamin E (10 IU) | 10mg |
Vitamin B2 | 2mg |
Vitamin B12 | 3mcg |
Folic Acid | 20mcg |
Biotin | 20mg |
Vitamin B1 | 2mg |
Vitamin B6 | 2mg |
Niacin | 4mg |
Pantothenic acid | 4mg |
Vitamin D3 (100 IU) | 2.5mcg |
Betacarotene | 900mcg |
Vitamin C (as ascorbic acid) | 50mg |
Citrus bioflavonoids extract | 5mg |
Product Generic Name | Strengh |
---|---|
Vitamin C (Ascorbic acid) | 30mg |
Olive leaf ext. equiv. dry | 60mg |
Vitamin A (667 IU) | 200mcg |
Zinc (as glycinate) | 2mg |
Product Generic Name | Strengh |
---|---|
Magnesium (as amino acid chelate) | 50mg |
Zinc (as gluconate) | 2mg |
Vitamin D3 (100IU) | 2.5mcg |
Product Generic Name | Strengh |
---|---|
Beta-carotene | 0.45mg |
Vitamin B1 | 0.5mg |
Vitamin B2 | 0.6mg |
Niacin (Vitamin B3) | 7.5mg |
Pantothenic acid (Vitamin B5) | 2.5mg |
Vitamin B6 | 0.7mg |
Vitamin B12 | 1.5mcg |
Vitamin C (as ascorbic acid) | 25 mg |
Vitamin D3 (50 IU) | 1.25mcg |
Vitamin E (5 IU) | 5 mg |
Folic Acid | 50mcg |
Biotin | 25mcg |
Citrus Bioflavonoids Extract | 5mg |
Calcium (as carbonate) | 10mg |
Iodide (as Potassium Iodine) | 8mcg |
Potassium (as citrate) | 2mg |
Chromium (as Chloride) | 3.5mcg |
Magnesium (as oxide) | 7.5mcg |
Manganese (as sulfate) | 25mcg |
Zinc (as Citrate) | 1mg |
Iron (as Ferrous Fumarate) | 950mcg |
Product Generic Name | Strengh |
---|---|
Fish Oil – natural | 1500mg |
Equiv. Omega-3 marine triglycerides | 450mg |
Equiv. EPA (Eicosapentaenoic acid) | 270mg |
Equiv. DHA (Docosahexaenoic acid) | 180mg |
Product Generic Name | Strengh |
---|---|
Fish Oil – natural | 1000mg |
Equiv. Omega-3 marine triglycerides | 300mg |
Equiv. EPA (Eicosapentaenoic acid) | 180mg |
Equiv. DHA (Docosahexaenoic acid) | 120mg |
Product Generic Name | Strengh |
---|---|
Fish Oil – natural | 1000mg |
Equiv. Omega-3 marine triglycerides | 300mg |
Equiv. EPA (Eicosapentaenoic acid) | 180mg |
Equiv. DHA (Docosahexaenoic acid) | 120mg |
Product Generic Name | Strengh |
---|---|
Lactobacillus acidophilus | 8 billion CFU |
Bifidobacterium animalis ssp. lactis | 2 billion CFU |
Product Generic Name | Strengh |
---|---|
Lactobacillus acidophilus | 20 billion CFU |
Bifidobacterium animalis spp. lactis | 10 billion CFU |
HOWARU® Bifidobacterium animalis ssp lactis | 10 billion CFU |
Bifidobacterium breve | 2.5 billion CFU |
Bifidobacterium longum | 2.5 billion CFU |
Lactobacillus casei | 1.25 billion CFU |
Lactobacillus paracasei subsp. paracasei | 1 billion CFU |
Lactobacillus plantarum | 1 billion CFU |
Lactobacillus salivarius spp. salivarius | 1 billion CFU |
Lactobacillus rhamnosus | 0.5 billion CFU |
Lactobacillus delbrueckii spp. bulgaricus | 0.25 billion CFU |
Encapsulating aids |
Product Generic Name | Strengh |
---|---|
Milk Thistle fruit (S. marianum) ext. equiv. dry | 12.5g |
Dandelion root (T. officinale) ext. equiv. dry | 250mg |
Lecithin | 100mg |
Taurine | 100mg |
Product Generic Name | Strengh |
---|---|
Magnesium amino acid chelate | 750mg |
Equiv. Magnesium | 150mg |
Product Generic Name | Strengh |
---|---|
Total Elemental Magnesium from: | 400mg |
Magnesium oxide | 337mg |
Magnesium (as phosphate) | 36mg |
Magnesium (as amino acid chelate) | 27mg |
Zinc (as oxide) | 2mg |
Encapsulating aids |
Product Generic Name | Strengh |
---|---|
Glucosamine sulfate – Potassium chloride complex | 1000mg |
Copper (as sulfate) | 166mcg |
Manganese (as amino acid chelate) | 500mcg |
Citrus Bioflavonoids | 50mg |
Ascorbic Acid (Vitamin C) | 50mg |
Zinc (as oxide) | 2mg |
Product Generic Name | Strengh |
---|---|
Glucosamine Sulfate Potassium Chloride Complex | 1500mg |
Equiv. Glucosamine Sulfate | 1130mg |
Equiv. Potassium chloride | 369mg |
Colour and tableting aids |
Product Generic Name | Strengh |
---|---|
Iron (from Ferrous Fumarate) | 5 mg |
Vitamin C (Ascorbic Acid) | 50 mg |
Folic Acid | 300 µg |
Vitamin B12 (Cyanocobalamin) | 10 µg |
Product Generic Name | Strengh |
---|---|
Flaxseed oil | 1000 mg |
Equiv. Omega 3 (Linolenic acid) | 500 mg |
Equiv. Omega 6 (Linoleic acid) | 150 mg |
Equiv. Omega 9 (Oleic acid) | 110 mg |
Product Generic Name | Strengh |
---|---|
Vitamin B1 | 2.2mg |
Vitamin B2 | 4mg |
Vitamin B6 | 900mcg |
Nicotinamide | 12.5mg |
Pantothenic acid | 4.5mg |
Inositol | 450mcg |
Yeast Powder | 260mg |
Product Generic Name | Strengh |
---|---|
Vitamin B1 | 20mg |
Vitamin B2 | 20mg |
Vitamin B3 (Niacin) | 50mg |
Nicotinamide | 50mg |
Vitamin B5 (Pantothenic Acid) | 50mg |
Vitamin B6 | 20mg |
Vitamin B12 | 10mcg |
Inositol | 25mg |
PABA | 20mg |
Folic Acid | 100mcg |
Biotin | 70mcg |
Product Generic Name | Strengh |
---|---|
New Zealand Collagen – hydrolysed | 150mg |
Collagen – hydrolysed | 150mg |
Biotin | 500mcg |
Vitamin A (1334 IU) | 400mcg |
Selenium (as Selenomethionine) | 50mcg |
Encapsulating aids, Natural flavours |
Product Generic Name | Strengh |
---|---|
Calcium (as hydroxyapatite) | 50 mg |
Calcium (as carbonate) | 450 mg |
Magnesium (as oxide) | 150 mg |
1 mg | |
Boron (as Borax) | 500 mcg |
Folic acid | 150 mcg |
Vitamin B6 (pyridoxine) | 1 mg |
Vitamin B12 (cyanocobalamin) | 1 mcg |
Vitamin K1 (phytomenadione) | 40 mcg |
Vitamin D3 (cholecalciferol 5 mcg) | 200 IU |
Vitamin C (ascorbic acid) | 30 mg |
Product Generic Name | Strengh |
---|---|
Calcium Carbonate | 1000 mg |
Equiv. Calcium | 400 mg |
Magnesium (as oxide) | 150 mg |
Vitamin D3 (cholecalciferol 2.5mcg) | 100 IU |
Product Generic Name | Strengh |
---|---|
Iron (as ferrous gluconate) | 170mg |
Equiv. elemental Iron | 20mg |
Vitamin C (ascorbic acid) | 40mg |
Product Generic Name | Strengh |
---|---|
Selenium (as amino acid chelate) | 50mcg |
Product Generic Name | Strengh |
---|---|
Zinc (as amino acid chelate) | 15mg |
Magnesium (as amino acid chelate) | 7.5mg |
Manganese (as amino acid chelate) | 1mg |
Vitamin B6 (pyridoxine) | 10mg |
Vitamin A (retinol 344mcg) | 1000 IU |
Product Generic Name | Strengh |
---|---|
Vitamin A (Retinyl acetate 1000 IU) | 345 mcg |
Vitamin B6 (Pyridoxine) | 20.6 mg |
Zinc (as oxide) | 15 mg |
Magnesium (as amino acid chelate) | 35 mg |
Product Generic Name | Strengh |
---|---|
Vitamin D3 (Cholecalciferol 25mcg) | 1000 IU |
Boron (as Borax) | 1mg |
Selenium (as Selenomethionine) | 50mcg |
Vitamin E (d-alpha Tocopherol 33.6mg) | 50 IU |
Product Generic Name | Strengh |
---|---|
Vitamin E (d-alpha tocopheryl acetate 182mg) | 200IU |
Product Generic Name | Strengh |
---|---|
Spirulina powder | 500mg |
Product Generic Name | Strengh |
---|---|
Spirulina powder | 500mcg |
Kelp powder | 100mg |
Equiv. Iodine | 100mcg |
Product Generic Name | Strengh |
---|---|
100% Spirulina Powder | |
Spirulina: Typical Nutrient Analysis | |
Average Quantity per serving Average Quantity per | 100g |
Energy | 81kJ (19kcal), 1460kJ (349kcal) |
Protein | 3.3g, 60.0g |
Fat, Total | 0.5g, 8.2g |
Saturated | 0.1g, 1.1g |
Carbohydrate | 0.4g, 8.1g |
Sugars | 0.0g, 0.0g |
Sodium | 39mg, 700mg |
Iodine 99µg (66% RDI) | 1800µg |
Iron 4.6mg (38% RDI) | 82.7mg |
Thiamin 0.2mg (22% RDI) | 4.4mg |
Riboflavin 0.4mg (22% RDI) | 6.9mg |
Vitamin B6 1.0mg (63% RDI) | 18.4mg |
Product Generic Name | Strengh |
---|---|
Turmeric (Curcuma longa) rhizome ext. equiv. dry | 3000mg |
Equiv. Curcumin | 90mg |
Black pepper (Piper nigrum) fruit ext. equiv. fresh | 500mg |
Equiv. Piperine | 5mg |
Encapsulating aids. |