Finished Products
Finished products of Pharmaceutical formulation, made of different chemical substances, including the active drug, are combined to produce a final medicinal product. It includes diverse dosage forms.
Kiwi Pharmaceuticals have wide range of dosage forms such as Oral formulations (Tablets, Capsules, Sustained release, Syrup, Suspension); Parenteral/Injectable formulations (intravenous, subcutaneous, intramuscular, and intra-articular administration and stored in vials, IV bags, ampoules, cartridges, and prefilled syringes); Topical preparations (Cream, Powder, Ointment, Gel, Paste).
We are dedicated to offer our clients a superior quality and reliability assortment of Medicinal formulations. Kiwi Pharmaceuticals fulfills global benchmarks of health and lifestyle.
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Griseofulvin | Tablet; Ointment; Suspension | 250/500mg; 0.2% w/w; 125mg/5ml |
Fluconazole | Tablet; Capsule | 50mg, 100mg, 150mg, 200mg, 400mg; 50mg,100mg,150mg,200mg |
Itraconazole | Capsule | 100mg, 200mg, 400mg |
Ketoconazole | Shampoo; Soap; Lotion; Cream; Tablet | 2%; 200mg |
Terbinafine Hcl | Tablet; Cream | 250mg; 1% w/w |
Acitretin | Capsule | 10mg, 25mg |
Adapalene | Gel | 0.1% w/w (15gm) |
Beclomethasone dipropionate | Cream | 0.025% w/w |
Beclomethasone dipropionate + Clotrimazole | Cream | 0.025% w/w + 1% w/w |
Beclomethasone dipropionate + Clotrimazole + Neomycin/Gentamicin |
Cream | 0.025% w/w + 1% w/w + 0.1% w/w |
Benzoyl Peroxide | Gel | 2.5%w/w, 5%w/w, 10%w/w |
Betamethasone Dipropionate | Cream | 0.05% w/w, 0.1% w/w |
Betamethasone Valerate | Ointment; Cream | 0.1% w/w, 0.12% w/w |
Calamine | Lotion | – |
Clindamycin | Gel | 1% w/w |
Clobetasol propionate (Combination available) | Gel; Ointment; Cream | 0.05% w/w |
Clotrimazole | Powder; Lotion; Cream | 1% w/w |
Erythromycin | Cream; Lotion | 2%w/w, 3% w/w |
Fluocinolone acetonide (Combinations) | Cream, Ointment, Shampoo, Lotion | 0.01% w/w, 0.025% w/w |
Fluocinolone acetonide (Combinations) | Cream, Ointment, Shampoo, Lotion | 0.01% w/w, 0.025% w/w |
Fluticasone Propionate | Cream, Ointment | 0.05% w/w |
Sodium Fusidate | Ointment | 2% |
Gammabenzene hexachloride + Aminacrine hcl/Cetrimide | Lotion | 1% w/v + 0.1% w/v |
Halobetasol propionate | Cream, Ointment, Lotion | 0.05% |
Halobetasol propionate + salicylic acid | Cream, Ointment | 0.05% + 3% w/w |
Hydrocortisone Acetate (Comination available) | Gel; Ointment; Cream | 0.5%w/w, 1%w/w |
Hydroquinone (Various combinations) | Cream | 2%w/w, 4%w/w |
Isotretinoin | Capsule | 10mg, 20mg |
Miconazole nitrate | Cream, Ointment | 2% w/w |
Minoxidil | Spray;Foam; Solution; Gel | 2%, 5%, 10% |
Mometasone | Cream, Ointment, Lotion | 0.1% w/w |
Mupirocin | Ointment; Cream | 2% w/w |
Nadifloxacin | Cream | 10mg/gm |
Permethrin | Cream; Lotion | 1%, 5% |
Povidone iodine | Ointment | 5% |
Tretinoin | Cream; Gel | 0.025% w/w, 0.05% w/w |
Silver sulfadiazine + Chlorhexidine gluconate | Cream | 1% w/w + 0.2% w/w |
Tazarotene | Gel; Cream | 0.05% w/w, 0.1% w/w |
Tolnaftate | Cream; Solution | 10mg; 10mg/ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Ramipril | Tablet | 2.5mg, 5mg |
Amlodipine Besylate | Tablet | 2.5mg, 5mg, 10mg |
Atenolol | Tablet | 25mg,50mg,75mg,100mg |
Atorvastatin Calcium | Tablet | 10mg, 20mg, 40mg |
Atorvastatin Calcium + Aspirin | Tablet | 10mg, 20mg + 75mg, 150mg |
Acenocoumarol | Tablet | 1mg, 2mg, 3mg, 4mg |
Amiodarone | Tablet; Injection | 100 mg, 200mg; 150mg/3ml |
Amlodipine + Atenolol | Tablet | 2.5mg,5mg + 25mg,50mg |
Amlodipine + Enalapril | Tablet; Capsule | 2.5mg,5mg + 2.5mg,5mg |
Amlodipine + Lisinopril | Tablet | 2.5mg,5mg + 2.5mg,5mg |
Amlodipine + Ramipril | Tablet; Capsule | 5mg + 2.5mg,5mg |
Amlodipine + Valsartan | Tablet | 5mg + 80mg,160mg |
Atenolol + Indapamide | Tablet | 25mg,50mg + 1.5mg,2.5mg |
Atenolol + Losartan | Tablet | 50mg + 50mh |
Atenolol + Nifedipine | Capsule | 50mg,100mg + 10mg,20mg |
Benazepril | Tablet | 5mg, 10mg, 20mg |
Amlodipine + Benazepril | Tablet | 5mg + 10mg |
Bisoprolol | Tablet | 2.5mg, 5mg, 10mg |
Cilnidipine | Tablet | 5mg, 10mg, 20mg |
Bosentan | Tablet | 62.5mg, 125mg |
Calcium Dobesilate Monohydrate | Capsule | 500mg |
Carvedilol | Tablet | 3.125mg, 6.25mg, 12.5mg, 25mg |
Candesartan | Tablet | 4mg, 8mg, 16mg |
Captopril | Tablet | 12.5mg, 25mg |
Cilnidipine | Tablet | 5mg, 10mg, 20mg |
Cilnidipine + Telmisartan | Tablet | 10mg + 40mg |
Cilostazol | Tablet | 50mg, 100mg, 200mg |
Clonidine | Tablet | 100mcg, 150mcg |
Clopidogrel | Tablet | 75mg, 150mg |
Clopidogrel + Aspirin | Tablet; Capsule | 75mg + 75mg, 150mg |
Cyclandelate | Tablet; Capsule | 200mg, 400mg |
Digoxin | Tablet; Injection | 0.25mg; 0.5mg |
Diltiazem | Tablet; Capsule | 30mg, 60mg, 120mg |
Dipyridamole | Tablet | 25mg, 75mg, 100mg |
Dopamine | Injection | 40mg/ml |
Dobutamine Hydrochloride | Injection | 50mg/ml |
Doxazosin | Tablet | 1mg, 2mg, 4mg |
Enalapril Maleate | Tablet | 2.5mg, 5mg, 10mg |
Eplerenone | Tablet | 25mg, 50mg |
Felodipine | Tablet | 2.5mg, 5mg, 10mg |
Fosinopri | Tablet | 10mg, 20mg |
Glyceryl Trinitrate | Injection; Tablet; Capsule | 5mg/ml; 2.5mg, 6.5mg |
Indapamide | Tablet | 1.5mg, 2.5mg |
Irbesartan | Tablet | 150mg, 300mg |
Isosorbide dinitrate | Tablet; Capsule | 5mg, 10mg, 20mg |
Isoxsuprine hcl | Tablet | 10mg, 20mg, 40mg |
Ivabradin | Tablet | 5mg, 7.5mg |
Lercanidipine | Tablet | 10mg, 20mg |
Lisinopril | Tablet | 2.5mg, 5mg, 10mg |
Losartan potassium | Tablet | 25mg, 50mg |
Losartan potassium + Amlodipine | Tablet | 50mg + 5mg |
Nicorandil | Tablet; Capsule | 5mg, 10mg |
Metoprolol | Tablet; Capsule | 25mg, 50mg, 100mg |
Nifedipine | Capsule | 5mg, 10mg, 20mg |
Olmesartan Medoxomil | Tablet | 10mg, 20mg, 40mg |
Pentoxifylline | Tablet; Injection | 400mg; 20mg/ml |
Prasugrel | Tablet | 5mg, 10mg |
Prazosin | Tablet | 2.5mg, 5mg |
Propranolol hcl | Tablet | 10mg, 20mg, 40mg |
Ramipril + Hydrochlorothiazide | Tablet | 2.5mg, 5mg + 12.5mg |
Ranolazine | Tablet | 500mg |
Telmisartan | Tablet | 20mg, 40mg, 80mg |
Terazosin | Tablet | 1mg, 2mg, 5mg |
Valsartan | Tablet; Capsule | 40mg, 80mg, 160mg |
Verapamil | Tablet | 40mg, 80mg, 120mg |
Tadalfil + Dapoxetine | Tablet | 20mg + 30mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Ampicillin + Cloxacillin | Tablet; Capsule | 125mg + 125mg; 125mg,250mg + 125mg,250mg |
Ivermectin | Tablet | 3mg, 6mg, 12mg |
Abacavir Sulphate | Tablet | 300mg,600mg |
Acyclovir | Tablet | 200mg, 400mg, 800mg |
Adefovir Dipivoxil | Tablet | 10mg |
Albendazole | Tablet; suspension | 400mg; 200mg/5ml |
Albendazole + Ivermectin | Tablet; suspension | 400mg+1.5mg; 200mg+1.5mg/5ml |
Amantadine HCL | Tablet; Capsule | 100mg; 100mg |
Amikacin | Injection | 25mg, 50mg, 100mg, 250mg, 500mg |
Amoxycillin | Drops | 100mg/ml |
Amoxycillin | Dry syrup; Injection | 125mg/5ml,250mg/5ml; 250mg,500mg |
Amoxycillin | Tablet; Capsule | 125mg,250mg,500mg; 250mg,500mg |
Amoxycillin + Bromhexine | Tablet; Capsule | 125mg,250mg+4mg,; 250mg,500mg+8mg |
Amoxycillin + Bromhexine | Dry syrup | 125mg, 250mg + 4mg/5ml,8mg/5ml |
Amoxycillin + Carbocisteine | Tablet; Capsule | 250mg+ 150mg; 250mg,500mg+ 150mg |
Amoxycillin + Clavulanic acid | Tablet; Drops | 250mg,500mg,875mg,1000mg + 125mg,125mg,125mg,200mg; 80mg+11.4mg/ml |
Amoxycillin + Clavulanic acid | Injection, Dry syrup | 125mg,250mg,500mg,1000mg+ 25mg,50mg,100mg,200mg; 125mg,200mg+31.25mg/5ml,28.5mg/5ml |
Amoxycillin + Cloxacillin/Dicloxacillin | Tablet; Capsule | 125mg,250mg + 125mg,250mg; 250mg + 250mg |
Amoxycillin + Cloxacillin | Injection; Dry syrup | 125mg,250mg,500mg + 125mg,250mg,500mg; 125mg + 125mg/5ml |
Amphotericin | Injection | 10mg,25mg,50mg |
Ampicillin | Tablet; Capsule; Drops | 125mg,250mg; 250mg,500mg; 100mg/ml |
Ampicillin | Injection; Dry syrup | 100mg,250mg,500mg,1000mg; 125mg/5ml,250mg/5ml |
Ampicillin + Cloxacillin | Dry syrup; Drops | 125mg + 125mg; 100mg + 50mg/ml |
Ampicillin + Cloxacillin | Injection | 50mg,125mg,250mg,250mg + 25mg,125mg,250mg,500mg |
Ampicillin + Cloxacillin | Tablet; Capsule | 125mg + 125mg; 125mg,250mg + 125mg,250mg |
Ampicillin + Sulbactam | Injection | 200mg,250mg,500mg,1gm + 147mg,125mg,250mg,0.5gm |
Atazanavir | Capsule | 100mg, 150mg, 200mg, 300mg |
Azithromycin | Tablet | 250mg, 500mg |
Aztreonam | Injection | 250mg, 500mg, 1gm, 2gm |
Balofloxacin | Tablet | 100mg |
Capreomycin | Injection | 500mg, 750mg, 1000mg |
Cefaclor | Tablet; Capsule | 125mg, 250mg, 375mg, 750mg; 250mg, 500mg |
Cefaclor | Dry syrup; Drops | 125mg/5ml,250mg/5ml; 50mg/ml |
Cefadroxil | Dry syrup; Drops | 125mg/5ml,250mg/5ml; 100mg/ml |
Cefadroxil | Tablet | 125mg, 250mg, 500mg |
Cefazolin Sodium | Injection | 125mg, 250mg, 500mg, 1000mg |
Cefdinir | Tablet; Capsule; syrup | 100mg, 150mg, 300mg; 300mg; 125mg/5ml |
Cefepime | Injection | 250mg, 500mg, 1000mg |
Cefepime + Amikacin | Injection | 500mg, 1000mg, 2000mg + 125mg, 250mg, 500mg |
Cefepime + Sulbactam | Injection | 500mg, 1000mg, 2000mg + 250mg, 500mg, 1000mg |
Cefepime + Tazobactam | Injection | 500mg, 1000mg + 62.5mg, 125mg |
Cefixime | Tablet; Injection | 50mg, 100mg, 200mg, 400mg; 250mg, 1000mg |
Cefixime | Syrup; Drops | 50mg/5ml, 100mg/5ml; 25mg/ml |
Cefixime + Clavulanic acid | Tablet; Dry syrup | 100mg, 200mg + 62.5mg, 125mg; 50mg + 31.25/5ml |
Cefixime + Cloxacillin | Tablet | 100mg, 200mg + 500mg |
Cefixime + Ofloxacin | Tablet | 100mg, 200mg + 100mg, 200mg |
Cefixime + Ornidazole | Tablet | 200mg + 500mg |
Cefoperazone sodium | Injection | 250mg, 500mg, 1000mg, 2000mg |
Cefoperazone + Sulbactam | Injection | 250mg, 500mg, 1000mg + 250mg, 500mg, 1000mg |
Cefotaxime | Injection | 125mg, 250mg, 500mg, 1000mg |
Cefotaxime + Sulbactam | Injection | 250mg, 500mg, 1000mg + 125mg, 250mg, 500mg |
Cefpodoxime proxetil | Tablet; Dry syrup | 50mg, 100mg, 200mg; 50mg/5ml |
Cefpodoxime proxetil + Clavulanic acid | Tablet | 100mg, 200mg + 62.5mg, 125mg |
Ceftazidime | Injection | 250mg, 500mg, 1000mg |
Ceftriaxone | Injection | 125mg, 250mg, 500mg, 1000mg |
Ceftriaxone + Sulbactam | Injection | 250mg, 500mg, 1000mg + 125mg, 250mg, 500mg |
Ceftriaxone + Tazobactum | Injection | 125mg, 250mg, 500mg, 1000mg + 15.62mg, 31.25mg, 62.5mg.125mg |
Cefuroxime | Tablet; Injection; Dry syrup | 125mg, 250mg, 500mg; 250mg, 750mg, 1.5gm; 125mg/5ml |
Cephalexin | Tablet; Capsule; Dry syrup | 125mg, 250mg, 375mg, 500mg, 750mg; 250mg, 500mg; 125mg/5ml, 250mg/5ml |
Chloramphenicol | Capsule | 250mg, 500mg |
Ciprofloxacin | Tablet; Injection | 100mg, 250mg, 500mg, 750mg; 100mg/50ml, 200mg/100ml, 400mg/200ml |
Clarithromycin | Tablet; Dry syrup | 125mg, 250mg, 500mg; 125mg/5ml |
Clindamycin | Capsule; Injection | 150mg, 300mg; 300mg/2ml, 600mg/4ml |
Doxycycile | Tablet; Capsule | 100mg; 100mg |
Erythromycin | Tablet; Dry syrup | 100mg, 125mg, 250mg, 500mg; 125mg/5ml |
Gemifloxacin | Tablet | 320mg |
Gentamicin | Injection | 20mg, 40mg, 60mg, 80mg |
Ivermectin + Albendazole | Tablet | 6mg, 12mg + 400mg |
Lamivudine | Tablet | 100mg, 150mg |
Levamisole | Tablet | 50mg, 150mg |
Lincomycin | Capsule; Injection | 500mg; 300mg/ml |
Linezolid | Tablet; Injection | 600mg; 200mg/100ml |
Levofloxacin | Tablet; Injection | 250mg, 500mg, 750mg; 500mg/100ml |
Levofloxacin + Ornidazole | Tablet | 250mg + 500mg |
Mebendazole | Tablet; Dry syrup | 100mg; 100mg/5ml |
Mefloquine | Tablet | 250mg |
Meropenem | Injection | 125mg, 250mg, 500mg, 1000mg |
Metronidazole | Tablet; Injection; Dry syrup | 200mg, 400mg; 500mg/100ml; 100mg/5ml, 200mg/5ml |
Moxifloxacin | Tablet; Injection | 400mg; 400mg/100ml, 400mg/250ml |
Netilmicin | Injection | 25mg, 50mg, 100mg, 200mg, 300mg |
Nitazoxanide | Tablet; Dry syrup | 200mg, 500mg; 100mg/5ml |
Norfloxacin | Tablet | 100mg, 200mg, 400mg, 800mg |
Ofloxacin | Tablet; Injection; Dry syrup | 100mg, 200mg, 400mg; 50mg/100ml, 200mg/100ml,400mg/200ml; 50mg/5ml, 100mg/5ml |
Ofloxacin + Ornidazole | Tablet; Dry syrup | 200mg + 500mg; 50mg + 125mg/5ml |
Ofloxacin + Tinidazole | Tablet | 200mg + 600mg |
Ornidazole | Tablet; Injection; Dry syrup | 500mg; 500mg/100ml; 125mg/5ml |
Pefloxacin | Tablet; Injection | 400mg; 400mg/100ml |
Piperacillin + Tazobactam | Injection | 1gm, 2gm, 4gm + 0.125gm, 0.25gm, 0.5gm |
Roxithromycin | Tablet; Dry syrup; Drops | 50mg, 150mg; 50mg/5ml; 25mg/ml |
Secnidazole | Tablet; Sachet | 500mg, 1gm; 500mg, 1gm, 2gm |
Sparfloxacin | Tablet | 100mg, 200mg, 400mg |
Streptomycin | Injection | 0.75gm, 1gm |
Tetracycline Hcl | Capsule | 250mg, 500mg |
Tinidazole | Tablet | 300mg, 500mg, 1gm |
Tobramycin | Injection | 10mg, 20mg, 30mg, 40mg, 60mg, 80mg |
Vancomycin | Injection | 500mg, 1gm |
Zidovudine | Tablet; Capsule | 100mg, 300mg; 100mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Arteether | Injection | 75mg/ml, 150mg/2ml |
Artemether | Tablet; Capsule; Injection | 40mg; 40mg; 80mg/ml |
Artesunate | Tablet; Injection | 50mg; 60mg |
Chloroquine | Tablet; Injection; Dry syrup | 250mg, 500mg; 40mg/ml, 64.5mg/ml; 80mg/5ml |
Lumefantrine + Artemether | Tablet; Dry syrup | 120mg,480mg + 20mg,80mg; 120mg, 240mg + 20mg, 40mg |
Primaquine | Tablet | 7.5mg, 15mg |
Quinine Sulphate | Tablet; Injection; Suspension | 100mg, 300mg, 600mg; 300mg, 600mg; 150 mg/5ml |
Sulphadoxine + Pyrimethamine | Tablet; suspension | 500mg, 750mg + 25mg, 37.5mg; 250 mg+ 12.5 mg/ 5mL |
Amlodiaquin | Tablet; suspension | 200 mg; 15mg/5ml |
Artesunate + Amodiaquine | Tablet | 50 mg + 150 mg , 100 mg + 300 mg , 200 mg + 600 mg |
Artesunate + Mefloquine | Tablet | 100 mg + 250 mg |
Artesunate + Sulphadoxine + Pyrimethamine | Tablet | 50 mg + 500 mg + 25 mg |
Chloroquine Phosphate + Primaquine | Tablet | 500 mg + 25 mg |
Mefloquine | Tablet | 250 mg |
Mepacrine Hydrochloride | Tablet | 300 mg |
Quinine dihydrochloride | Injection | 300 mg/ml |
α‐β , Arteether | Ampoule | 75 mg/ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Ethambutol | Tablet | 200mg, 400mg, 600mg, 800mg, 1000mg |
Isoniazid | Tablet | 75mg, 100mg, 300mg |
Pyrazinamide | Tablet | 300mg, 500mg, 750mg, 1000mg |
Rifampicin | Tablet; Capsule | 50mg, 450mg, 600mg; 150mg, 300mg, 450mg, 600mg |
Rifampicin + Isoniazid | Tablet; Capsule | 100mg, 450mg, 600mg +100mg, 300mg, 300mg; 450mg, 600mg + 300mg |
Rifampicin + Isoniazid +Pyrazinamide | Tablet | 150mg + 75mg + 400mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Acarbose | Tablet | 25mg, 50mg, 100mg |
Glibenclamide | Tablet | 1.25mg, 2.5mg, 5mg |
Glibenclamide + Metformin | Tablet | 2.5mg, 5mg + 400mg, 500mg |
Gliclazide | Tablet | 30mg, 40mg, 60mg, 80mg |
Gliclazide + Metformin | Tablet | 40mg, 80mg + 400mg, 500mg |
Glimepiride | Tablet | 1mg, 2mg, 3mg, 4mg |
Glimepiride, Metformin | Tablet | 1mg, 2mg + 500mg, 1gm |
Glipizide | Tablet | 2.5mg, 5mg, 10mg |
Glipizide + Metformin | Tablet | 2.5mg, 5mg + 500mg |
Human Insulin | Injection | 40iu/ml, 100iu/ml |
Metformin | Tablet | 250mg, 500mg, 850mg, 1gm |
Pioglitazone | Tablet | 15mg, 30mg |
Pioglitazone + Glimepiride | Tablet | 15mg, 30mg + 1mg, 2mg |
Pioglitazone + Metformin | Tablet | 15mg, 30mg + 500mg |
Repaglinide | Tablet | 0.5mg, 1mg, 2mg |
Vildagliptin + Metformin | Tablet | 50mg + 500mg, 1gm |
Voglibose | Tablet | 0.2mg, 0.3mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Mesalamine | Tablet | 400mg, 500mg, 800mg, 1200mg |
Cimetidine | Tablet | 200mg, 400mg |
Cisapride | Tablet; Dry syrup | 5mg, 10mg, 20mg; 1mg/ml |
Esomeprazole | Tablet; Capsule; Injection | 20mg,40mg; 20mg, 40mg; 40mg |
Esomeprazole + Domperidone | Tablet; Capsule | 20mg,40mg + 30mg; 20mg, 40mg + 30mg |
Famotidine | Tablet | 20mg, 40mg |
Itopride Hcl | Tablet | 50mg |
Lansoprazole | Capsule | 15mg, 30mg |
Metoclopramide Hcl | Tablet; Injection; Dry syrup | 5mg, 10mg; 5mg/ml; 5mg/5ml |
Omeprazole | Capsule | 10mg, 20mg, 40mg |
Omeprazole + Domperidone | Tablet | 20mg + 10mg |
Pantoprazole | Tablet; Injection | 20mg, 40mg; 40mg |
Pantoprazole + Domperidone | Tablet | 40mg + 10mg |
Rabeprazole | Tablet; Injection | 10mg, 20mg; 20mg |
Rabeprazole + Domperidone | Tablet; Capsule | 20mg + 10mg, 30mg; 20mg + 10mg, 30mg |
Rabeprazole + Itopride | Tablet; Capsule | 20mg + 150mg; 20mg + 150mg |
Ranitidine | Tablet; Injection | 150mg, 300mg; 25mg/ml, 50mg/2ml |
Sucralfate | Suspension | 1gm/10ml |
sulfasalazine | Tablet | 500mg,1000mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Bisacodyl | Tablet; Suppositories | 5mg, 10mg; 5mg, 10mg |
Lactulose | Syrup | 10gm/15ml, 3.35/5ml |
Sodium Picosulfate | Tablet; Syrup | 10mg; 5mg/5ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Loperamide | Tablet; Capsule | 2mg; 2mg |
Racecadotril | Capsule; Sachet | 100mg; 1gm, 3gm |
Atropine Sulphate | Ampoule | 0.1 mg / ml; 0.05mg /ml |
Dicyclomine Hydrochloride | Liquid Vial | 10 mg/ml |
Dicyclomine + Paracetamol | Syrup | 10 mg + 500 mg |
Drotaverine Hydrochloride | Tablet | 40 mg |
Hyosine Butylbromide | Ampoule | 20 mg/ml |
Lyophilisate of Bacteria (Lactobacillus acidophilus + Vit.B1 + Vit. B2 + Vit. B6 + Vit. B12 + Folic Acid + Vit. B3 + Vit. B5 + Vit. C) |
Capsule | (1000 lacs. + 10 mg + 10 mg +3 mg + 15 mcg + 1500 mcg + 100 mg + 20 mg + 75 mg ) |
Metoclopramide Hydrochloride | Ampoule | 10 mg/ml |
Norfloxacin + Ornidazole | Tablet | 400 mg + 500 mg |
Norfloxacin + Tinidazole | Tablet | 400 mg + 600 mg |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Cetrizine | Tablet; Dry syrup | 5mg, 10mg, 20mg; 5mg/5ml |
Desloratidine | Tablet | 5mg |
Dexchlorpheniramine Maleate | Tablet; Dry syrup | 2mg, 6mg; 0.5mg/5ml |
Fexofenadine | Tablet | 30mg, 120mg, 180mg |
Ketotifen fumarate | Tablet; Dry syrup | 1mg; 1mg/5ml |
Levocetrizine | Tablet; Dry syrup | 5mg, 10mg; 2.5mg/5ml |
Promethazine Hcl | Tablet; Dry syrup | 10mg, 25mg; 5mg/5ml |
Chloramphenicol | Ear Drops | 5% w/v |
Chlorhexidine | Mouth Wash | 0.2% w/v |
Terfenadine | Tablet; Dry syrup | 60mg, 120mg; 30mg/5ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Azelastine | Nasal Spray | 0.1% w/v |
Beclomethasone | Nasal Spray | 0.5% w/w |
Budesonide | Nasal Spray | 50mcg, 64mcg, 100mcg /puff |
Fluticasone Furoate | Nasal Spray | 27.5 mcg |
Fluticasone Propionate | Nasal Spray | 50mg, 100mg, 125mcg /puff |
Oxymetazoline | Nasal Spray | 0.25%, 0.5%, 0.1% |
Xylometazoline | Nasal Spray | 0.05%, 0.1% |
Acetylcysteine | Tablet; Injection | 200mg, 300mg, 600mg; 200mg/ml, 400mg/2ml |
Beclomethasone | Inhaler; Rotacaps | 50mcg,100mcg, 200mcg, 250mcg /puff; 100mcg, 200mcg, 400mcg |
Budesonide + Formoterol | Inhaler, Rotacaps,Capsule | 100mcg, 200mcg, 400mcg + 6mcg |
Doxofylline | Tablet; Injection; Dry syrup | 400mg, 800mg; 100mg, 400mg; 100mg, 400mg |
Fluticasone | Inhaler; Rotacaps; Respules | 25mcg, 50mcg, 125mcg /puff; 50mcg, 100mcg, 250mcg; 0.5mg/2ml, 2mg/2ml |
Fluticasone + Formoterol | Inhaler; Rotacaps | 125mcg, 250mcg + 6mcg; 100mcg, 250mcg, 500mcg + 6mcg |
Ipratropium | Inhaler; Rotacaps; Respules | 20 mcg/puff; 40 mcg; 250 mcg/ml, 500 mcg/2ml |
Montelukast | Tablet | 4mg, 5mg, 10mg |
Montelukast + Levocetrizine | Tablet | 4mg, 5mg, 10mg + 2.5mg, 2,5mg, 5mg |
Salbutamol + Bromhexine HCl + Phenylephrine HCl | Syrup | 4mg + 8mg + 5mg |
Salbutamol Sulphate | Inhaler | 100 mcg x 200 MD; 100 mcg x 400 MD |
Salbutamol Sulphate + Beclomethasone Dipropionate | Inhaler | 100mcg +50mcg x 200 MD; 200mcg +100mcg x 200 MD |
Salbutamol Sulphate + Ipratropium Bromide | Inhaler | 100 mcg + 20 mcg x 200 MD |
Salmeterol | Inhaler; Rotacaps | 25 mcg/puff; 50mcg |
Fluticasone + Salmeterol | Capsule; Inhaler; Rotacaps | 100mcg, 250mcg, 500mcg + 50mcg; 50mcg, 125mcg, 250mcg/puff + 25mcg; 100mcg, 250mcg, 500mcg + 50mcg |
Terbutaline | Tablet; Dry syrup; Inhaler | 2.5mg, 5mg; 1.5mg/5ml; 250mcg/puff |
Terbutaline + Bromhexine +Guaiphensin | Tablet; Dry syrup | 2.5mg + 8mg + 100mg; 1.25mg + 4mg + 50mg/5ml, 2.5mg + 8mg + 100mg/10ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Povidone Iodine | Mouth Wash | 1% w/v, 2% w/v, 5% w/v |
Betamethasone | Tablet; Injection; Drops | 0.5mg, 1mg; 4mg/ml; 0.5mg/ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
Acebrophylline | Tablet; Capsule; Dry syrup | 100mg, 100mg, 100mg |
Aminophylline | Tablet; Injection; Dry syrup | 100mg, 225mg, 350mg; 250mg/2ml; 100mg |
Theophylline | Tablet; Capsule | 100mg, 200mg, 300mg, 400mg, 600mg; 125mg, 200mg, 250mg, 400mg |
Theophylline + Etophylline | Tablet; Injection; Dry syrup | 23mg + 77mg, 35mg + 115mg, 69mg + 231mg, 104mg + 346mg; 25.3mg + 84.7mg, 50.6mg + 160.4mg; 14mg +46.5mg/5ml, 23mg + 77mg/5ml |
Product Generic Name | Dosage Form | Strengh |
---|---|---|
5-fluorouracil | Injection | 250mg, 500mg |
Amifostine | Injection | 500mg |
Anastrozole | Tablet | 1mg |
Asparaginase | Injection | 5000 IU, 6000 IU, 10000 IU |
Bicalutamide | Tablet | 50mg |
Bleomycin | Injection | 15 units, 30 units |
Bortezomib | Injection | 2 mg |
Busulphan | Tablet | 2mg |
Cabergoline | Tablet | 0.25mg, 0.5mg, 1mg |
Capecitabine | Tablet | 500mg |
Carboplatin | Injection | 150mg, 450mg |
Calcitonin salmon | Injection; Nasal Spray | 50 iu/ml, 100iu/ml; 2200 iu/ml |
Chlorambucil | Tablet | 2mg, 5mg |
Cisplatin | Injection | 10 mg/vial, 50 mg/vial,1 mg/ml |
Cyclophosphamide | Injection | 200 mg, 500 mg, 1 gm |
Cytosine arabinoside | Injection | 100 mg, 500 mg, 1000 mg |
Dacarbazine | Injection | 100 mg, 200 mg, 500 mg |
Dactinomycin | Injection | 0.5 mg |
Daunorubicin | Injection | 20 mg |
Docetaxel | Injection | 20 mg, 80 mg, 120 mg |
Doxorubicin | Injection | 10 mg, 50 mg |
Epirubicin | Injection | 10 mg, 50 mg |
Erlotinib | Tablet | 100 mg, 150 mg |
Erythropoietin | Injection | 1000 iu, 2000 iu, 3000 iu, 4000 iu, 5000 iu, 6000 iu, 10000 iu |
Etoposide | Capsule; Injection | 25 mg, 50 mg, 100 mg; 100 mg/5ml |
Filgrastin | Injection | 300 mcg |
Finasteride | Tablet | 1 mg, 5 mg |
Flutamide | Tablet | 250 mg |
Gefitinib | Tablet | 250 mg |
Gemcitabine hcl | Injection | 200 mg, 1000 mg |
Hydroxyurea | Tablet, Capsule | 500mg |
Ifosfamide | Injection | 1 gm |
Imatinib mesylate | Capsule | 100 mg, 400 mg |
Irinotecan | Injection | 20 mg/ml, 40 mg/2ml, 100 mg/5ml |
L-asparaginase | Injection | 5000 IU, 6000 IU, 10000 IU |
Letrozole | Injection | 2.5 mg |
